Magnetic L Trike Plate Factory – Magnet Cup With External Nut and Open Hook (ME) – Magnetic
Magnetic L Trike Plate Factory – Magnet Cup With External Nut and Open Hook (ME) – Magnetic Detail:
Magnet Cup(ME series)
Item | Size | Dia | Nut Thread | Open Hook Hight | Nut Including Hight | Total Hight | Attraction Approx.(Kg) |
ME10 | D10x34.5 | 10 | M3 | 22.0 | 12.5 | 34.5 | 2 |
ME12 | D12x34.5 | 12 | M3 | 22.3 | 12.2 | 34.5 | 4 |
ME16 | D16x35.7 | 16 | M4 | 22.2 | 13.5 | 35.7 | 6 |
ME20 | D20x37.8 | 20 | M4 | 22.8 | 15.0 | 37.8 | 9 |
ME25 | D25x44.9 | 25 | M5 | 28 | 17 | 44.9 | 22 |
ME32 | D32x47.8 | 32 | M6 | 30 | 18 | 47.8 | 34 |
ME36 | D36x49.8 | 36 | M6 | 31 | 19 | 49.8 | 41 |
ME42 | D42x50 | 42 | M6 | 31 | 19 | 50.0 | 68 |
ME48 | D48x61 | 48 | M8 | 37 | 24 | 61.0 | 81 |
ME60 | D60x66 | 60 | M8 | 38.0 | 28.0 | 66.0 | 113 |
ME75 | D75x84 | 75 | M10 | 49.0 | 35.0 | 84.0 | 164 |
N35 | |||||
Material | Remanence Br(KGs) | Coercivity HcB(KOe) | Intrinsic Coercivity HcJ(KOe) | Max.Energy Product (BH)max.(MGOe) | Max.Operating Temp.(℃) |
Grade 35 | 11.7-12.3 | 10.7-12.0 | ≥12 | 33-36 | 80 |
N54 | |||||
Material | Remanence Br(KGs) | Coercivity HcB(KOe) | Intrinsic Coercivity HcJ(KOe) | Max.Energy Product (BH)max.(MGOe) | Max.Operating Temp.(℃) |
Grade 54 | 14.4-14.8 | 10.5-12.0 | ≥12 | 51-55 | 80 |
Magnet cup direction
Magnetic production: S pole is on the center of the magnetic cup face, N pole is on the outer edge of the magnetic cup rim.
The neodymium magnets are sunken into the steel cup/enclosure, the steel enclosure redirects the N pole direction to the S pole surface, it makes the magnetic holding power more stronger!
Different manufacturer may have different pole direcrtion desgin.
Grade N series Properties of NdFeB Magnets
No. | Grade | Remanence; Br | Coercive Force;bHc | IntrinsicCoercive Force;iHc | Max Energy Product;(BH)max | Working | |||||||||
kGs | T | kOe | KA/m | kOe | KA/m | MGOe | KJ/㎥ | Temp. | |||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | ℃ | |||||||
1 | N35 | 12.3 | 11.7 | 1.23 | 1.17 | ≥10.8 | ≥859 | ≥12 | ≥955 | 36 | 33 | 287 | 263 | ≤80 | |
2 | N38 | 13 | 12.3 | 1.3 | 1.23 | ≥10.8 | ≥859 | ≥12 | ≥955 | 40 | 36 | 318 | 287 | ≤80 | |
3 | N40 | 13.2 | 12.6 | 1.32 | 1.26 | ≥10.5 | ≥836 | ≥12 | ≥955 | 42 | 38 | 334 | 289 | ≤80 | |
4 | N42 | 13.5 | 13 | 1.35 | 1.3 | ≥10.5 | ≥836 | ≥12 | ≥955 | 44 | 40 | 350 | 318 | ≤80 | |
5 | N45 | 13.8 | 13.2 | 1.38 | 1.32 | ≥10.5 | ≥836 | ≥11 | ≥876 | 46 | 42 | 366 | 334 | ≤80 | |
6 | N48 | 14.2 | 13.6 | 1.42 | 1.36 | ≥10.5 | ≥836 | ≥11 | ≥876 | 49 | 45 | 390 | 358 | ≤80 | |
7 | N50 | 14.5 | 13.9 | 1.45 | 1.39 | ≥10.5 | ≥836 | ≥11 | ≥876 | 51 | 47 | 406 | 374 | ≤80 | |
8 | N52 | 14.8 | 14.2 | 1.48 | 1.42 | ≥10.5 | ≥836 | ≥11 | ≥876 | 53 | 49 | 422 | 389 | ≤80 | |
9 | N54 | 14.8 | 14.4 | 1.48 | 1.44 | ≥10.5 | ≥836 | ≥11 | ≥876 | 55 | 51 | 438 | 406 | ≤80 |
1mT=10GS
1KA/m=0.01256 KOe
1KJ/m=0.1256 MGOe
B (Oersted)=H (Gauss)+4πM (emu/cc)
1Oe = (1000/4π) A/m =79.6 A/m
1G = 10-4 T
1 emu/cc = 1 kA/m
Magnet Cup Using Cautions
Magnet Cup powerful attraction forces can cause serious injury. Normaly we make the S pole to be the face of all magnet cup, so the magnet cup can’t attract each other face by face, but bigger size magnet cup, such as ME60, etc.
these magnet cups are made of neodymium magnets, and neodymium magnets are super strong than any other kinds of magnets, so the attracting power can be incredibly stronger than your imagination even they attract normal metals.
And fingers and other body parts can be pinched between two magnet cups, severe injuries can be occured if not carefull in handing.
These magnet cups can not be used in toys, espcially for bigger size magnet cups, they are not suitable for using at toys, children should not be allowed to handle neodymium magnet cups.
Product detail pictures:
Related Product Guide:
We are also specializing in improving the things management and QC method in order that we could retain terrific edge inside the fiercely-competitive small business for Magnetic L Trike Plate Factory – Magnet Cup With External Nut and Open Hook (ME) – Magnetic , The product will supply to all over the world, such as: Oslo, Netherlands, Pretoria, We accomplish this by exporting our wigs directly from our own factory to you. The goal of our company is to get customers who enjoy coming back to their business. We sincerely hope to cooperate with you in the near future. If there's any opportunity, welcome to visit our factory!!!
By John from Sierra Leone - 2018.04.25 16:46
The supplier abide the theory of "quality the basic, trust the first and management the advanced" so that they can ensure a reliable product quality and stable customers.
By Wendy from United Kingdom - 2017.08.18 18:38